Details
Safe, long-term slide storageThese stackable, welded-steel cabinets include a high-quality, baked-enamel finish and are designed to safely store 35mm slides.
These metal units are superior to wood cabinets because wood breaks down over time, producing oxidizing fumes. The glues in wood cabinets contain damaging formaldehydes & the varnishes give off reactive solvent vapors.
Units stack up to 3 cabinets high, so you can expand the system as your needs increase. Available with 3 or 5 drawers. The removable drawers have rigidly-supported back stops, & the front of each drawer has two label holders for ID information.Unit Size:
3-Drawers - 15 1/2"W x 12"D x 8 7/16"H
5-Drawers - 15 1/2"W x 12"D x 13"HChoose individual or group filing systems. The Individual Filing System has 260 numbered position lots per drawer with non-removable steel channels. Slot holds 1 glass or 3 cardboard mounts.
The Group Filing System has 150 removable and adjustable tabbed dividers and holds almost 4 times as many slides as the Individual System. Additional dividers sold separately. Allow extra time for shipping. Restocking fee & freight charges may apply for returned items.
All styles of Neumade Slide Storage Cabinets
| Item# | Color | # of Drawers | Group Drawers | Slide Capacity | Price | |
|---|---|---|---|---|---|---|
| 2672-BK | Black | 3 | Individual SF-3 | 780 | $519.75 | ![]() |
| 2674-BK | Black | 3 | Group SF-3-S | 3,000 | $519.75 | ![]() |
| 2674-GM | Green Moss | 3 | Group SF-3-S | 3,000 | $519.75 | ![]() |
| 2672-OG | Olive Gray | 3 | Individual SF-3 | 780 | $519.75 | ![]() |
| 2674-OG | Olive Gray | 3 | Group SF-3-S | 3,000 | $519.75 | ![]() |
| 2672-SS | Sandstone | 3 | Individual SF-3 | 780 | $519.75 | ![]() |
| 2674-SS | Sandstone | 3 | Group SF-3-S | 3,000 | $519.75 | ![]() |
| 2672-UG | Utility Gray | 3 | Individual SF-3 | 780 | $519.75 | ![]() |
| 2674-UG | Utility Gray | 3 | Group SF-3-S | 3,000 | $519.75 | ![]() |
| 2673-BK | Black | 5 | Individual SF-5 | 1,300 | $678.00 | ![]() |
| 2676-BK | Black | 5 | Group SF-5-S | 5,000 | $678.00 | ![]() |
| 2673-GM | Green Moss | 5 | Individual SF-5 | 1,300 | $678.00 | ![]() |
| 2676-GM | Green Moss | 5 | Group SF-5-S | 5,000 | $678.00 | ![]() |
| 2673-OG | Olive Gray | 5 | Individual SF-5 | 1,300 | $678.00 | ![]() |
| 2676-OG | Olive Gray | 5 | Group SF-5-S | 5,000 | $678.00 | ![]() |
| 2673-SS | Sandstone | 5 | Individual SF-5 | 1,300 | $678.00 | ![]() |
| 2676-SS | Sandstone | 5 | Group SF-5-S | 5,000 | $678.00 | ![]() |
| 2673-UG | Utility Gray | 5 | Individual SF-5 | 1,300 | $678.00 | ![]() |
| 2681 | - | - | - | 2 x 2 Tabbed Index Dividers | $44.00 | ![]() |










