SUBCATEGORIES
- Flat Archival Storage Boxes
- Vertical Archival Storage Boxes
Details
These extra durable Drop-Front Boxes are designed for the long-term protection of prints, documents, artwork, and similar valuables!All Drop-Front boxes are made of TrueCore board (tan .060, with a pH of 8.5 - 10.0 or black .049, with a pH of 8.0 to 9.5). Both boards are buffered with calcium carbonate, 3% reserve. The tan board is light-fast and non-bleeding. The black board is pigment-based and light-fast. Both boards are acid-free and lignin-free, high alpha-cellulose purified pulp. Both pass the P.A.T. These heavyweight boxes have metal reinforced edges for added protection. Each box has a fully removable cover and a drop-front bottom so the contents can be inserted and removed safely, without bending or damage.
All styles of Tan TrueCore™ Drop-Front Boxes
| Item # | Size | Holds | Depth | Price | |
|---|---|---|---|---|---|
| 20134 | 9 x 11 1/2 | 8 1/2 x 11 | 1 1/2 | $11.70 | ![]() |
| 7645 | 10 3/8 x 12 5/8 | 10 x 12 | 3 | $14.35 | ![]() |
| 5012 | 11 3/4 x 15 | 11 x 14 | 1 1/2 | $12.70 | ![]() |
| 9583 | 11 3/4 x 15 | 11 x 14 | 3 | $14.35 | ![]() |
| 10478 | 11 3/4 x 15 | 11 x 14 | 5 | $16.55 | ![]() |
| 20601 | 11 1/2 x 17 1/2 | 11 x 17 | 3 | $17.30 | ![]() |
| 7646 | 12 3/4 x 16 5/8 | 12 x 16 | 1 1/2 | $17.00 | ![]() |
| 7647 | 12 3/4 x 16 5/8 | 12 x 16 | 3 | $18.65 | ![]() |
| 20136 | 13 1/2 x 19 1/2 | 13 x 19 | 1 1/2 | $18.65 | ![]() |
| 20137 | 13 1/2 x 19 1/2 | 13 x 19 | 3 | $21.25 | ![]() |
| 2026 | 14 1/2 x 18 1/2 | 14 x 18 | 3 | $21.25 | ![]() |
| 5013 | 16 1/2 x 20 1/2 | 16 x 20 | 1 1/2 | $21.25 | ![]() |
| 2022 | 16 1/2 x 20 1/2 | 16 x 20 | 3 | $23.40 | ![]() |
| 10479 | 16 1/2 x 20 1/2 | 16 x 20 | 5 | $27.65 | ![]() |
| 20703 | 17 1/2 x 22 1/2 | 17 x 22 | 1 1/2 | $22.35 | ![]() |
| 20704 | 17 1/2 x 22 1/2 | 17 x 22 | 3 | $24.45 | ![]() |
| 20139 | 18 1/2 x 24 1/2 | 18 x 24 | 3 | $24.45 | ![]() |
| 2023 | 20 1/2 x 24 1/2 | 20 x 24 | 3 | $26.55 | ![]() |
| 20140 | 22 1/2 x 28 1/2 | 22 x 28 | 1 1/2 | $40.50 | ![]() |
| 20141 | 22 1/2 x 28 1/2 | 22 x 28 | 3 | $44.70 | ![]() |
| 20142 | 24 1/2 x 30 1/2 | 24 x 30 | 1 1/2 | $42.60 | ![]() |
| 20143 | 24 1/2 x 30 1/2 | 24 x 30 | 3 | $49.00 | ![]() |
| 5011 | 8 1/2 x 10 1/2 | 8 x 10 | 1 1/2 | $11.20 | ![]() |
| 2020 | 8 1/2 x 10 1/2 | 8 x 10 | 3 | $12.25 | ![]() |
| 5025 | 9 1/2 x 12 1/2 | 9 x 12 | 1 1/2 | $11.70 | ![]() |
| 2025 | 9 1/2 x 12 1/2 | 9 x 12 | 3 | $12.70 | ![]() |
| 20135 | 9 x 11 1/2 | 8 1/2 x 11 | 3 | $12.70 | ![]() |


















































































