SUBCATEGORIES
Westminster Pre-Cut Mats, Black 12x16/8x12, 5/pkg
Item#: 10336
Includes 5 window mats with 5 backing boards per package
Details
Exceptional custom quality of a Light Impressions mat in a time-saving, pre-cut design. These hand-cut, beveled Exhibition Mats are hinged with acid-free linen tape on the long dimension. Window openings are centered for either vertical or horizontal use.All styles of 100% Cotton Rag Buffered
| Item# | Picture Size | Mat Exterior Size | Exact Opening | Orientation | Pack | Ply | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 11081 | 8 x 10 | 11 x 14 | 7 1/2 x 9 1/2 | Centered | 3 | 8/2 | Bright White | $45.15 | ![]() |
| 11083 | 11 x 14 | 16 x 20 | 10 1/2 x 13 1/2 | Centered | 3 | 8/2 | Bright White | $56.45 | ![]() |
| 11084 | 16 x 20 | 22 x 28 | 15 1/2 x 19 1/2 | Centered | 3 | 8/2 | Bright White | $99.45 | ![]() |
| 11219 | 6 x 9 | 11 x 14 | 5 1/2 x 8 1/2 | Even Borders | 5 | 4/2 | Museum Black | $51.95 | ![]() |
| 10335 | 8 1/2 x 11 | 11 x 14 | 8 1/4 x 10 3/4 | Centered | 5 | 4/2 | Museum Black | $51.95 | ![]() |
| 10334 | 8 x 10 | 11 x 14 | 7 1/2 x 9 1/2 | Centered | 5 | 4/2 | Museum Black | $51.95 | ![]() |
| 10336 | 8 x 12 | 12 x 16 | 7 1/2 x 11 1/2 | Even Borders | 5 | 4/2 | Museum Black | $54.20 | ![]() |
| 10337 | 11 x 14 | 16 x 20 | 10 1/2 x 13 1/2 | Centered | 5 | 4/2 | Museum Black | $66.59 | ![]() |
| 10338 | 12 x 18 | 18 x 24 | 11 1/2 x 17 1/2 | Even Borders | 5 | 4/2 | Museum Black | $96.00 | ![]() |
| 11213 | 13 x 19 | 18 x 24 | 12 1/2 x 18 1/2 | Even Borders | 5 | 4/2 | Museum Black | $96.00 | ![]() |
| 11098 | 13 x 19 | 22 x 28 | 12 1/2 x 18 1/2 | Centered | 5 | 4/2 | Museum Black | $112.95 | ![]() |
| 10332 | 5 x 7 | 8 x 10 | 4 1/2 x 6 1/2 | Centered | 5 | 4/2 | Museum Black | $38.35 | ![]() |
| 11218 | 6 x 9 | 11 x 14 | 5 1/2 x 8 1/2 | Even Borders | 5 | 4/2 | Bright White | $41.75 | ![]() |
| 7367 | 8 1/2 x 11 | 11 x 14 | 8 1/4 x 10 3/4 | Centered | 5 | 4/2 | Bright White | $41.75 | ![]() |
| 4314 | 8 x 10 | 11 x 14 | 7 1/2 x 9 1/2 | Centered | 5 | 4/2 | Bright White | $41.75 | ![]() |
| 20688 | 8 1/2 x 11 | 12 1/2 x 15 | 8 x 10 1/2 | Even Borders | 5 | 4/2 | Bright White | $42.95 | ![]() |
| 20686 | 8 x 10 | 12 x 14 | 7 1/2 x 9 1/2 | Even Borders | 5 | 4/2 | Bright White | $42.95 | ![]() |
| 4336 | 8 x 12 | 12 x 16 | 7 1/2 x 11 1/2 | Even Borders | 5 | 4/2 | Bright White | $42.95 | ![]() |
| 20690 | 11 x 14 | 16 x 19 | 10 1/2 x 13 1/2 | Even Borders | 5 | 4/2 | Bright White | $51.95 | ![]() |
| 4316 | 11 x 14 | 16 x 20 | 10 1/2 x 13 1/2 | Centered | 5 | 4/2 | Bright White | $51.95 | ![]() |
| 20487 | 11 x 17 | 18 x 24 | 10 1/2 x 16 1/2 | Even Borders | 5 | 4/2 | Bright White | $75.70 | ![]() |
| 4318 | 12 x 18 | 18 x 24 | 11 1/2 x 17 1/2 | Even Borders | 5 | 4/2 | Bright White | $75.70 | ![]() |
| 20692 | 13 x 19 | 18 x 24 | 12 1/2 x 18 1/2 | Even Borders | 5 | 4/2 | Bright White | $75.70 | ![]() |
| 20694 | 16 x 20 | 20 x 24 | 15 1/2 x 19 1/2 | Even Borders | 5 | 4/2 | Bright White | $83.60 | ![]() |
| 11097 | 13 x 19 | 22 x 28 | 12 1/2 x 18 1/2 | Even Borders | 5 | 4/2 | Bright White | $90.35 | ![]() |
| 4321 | 16 x 20 | 22 x 28 | 15 1/2 x 19 1/2 | Centered | 5 | 4/2 | Bright White | $90.35 | ![]() |
| 20698 | 17 x 22 | 22 x 28 | 16 x 21 | Centered | 5 | 4/2 | Bright White | $90.35 | ![]() |
| 20696 | 16 x 24 | 22 x 30 | 15 1/2 x 23 1/2 | Centered | 5 | 4/2 | Bright White | $90.35 | ![]() |
| 10033 | 4 x 6 | 8 x 10 | 3 3/4 x 5 3/4 | Centered | 5 | 4/2 | Bright White | $31.60 | ![]() |
| 4312 | 5 x 7 | 8 x 10 | 4 1/2 x 6 1/2 | Centered | 5 | 4/2 | Bright White | $31.60 | ![]() |
| 4313 | 6 x 9 | 9 x 12 | 5 1/2 x 8 1/2 | Even Borders | 5 | 4/2 | Bright White | $33.85 | ![]() |










